MENU
Over Ice
Small | Medium | Large | |
---|---|---|---|
ICED SPECIALTY LATTES | 3.19 | 3.49 | 3.99 |
Caramel*, Vanilla*, Mocha, Caramel Mocha, Hazelnut *Available Skinny |
|||
Calorie Range: | 120-340 | 160-420 | 210-500 |
ICED LATTE | 2.99 | 3.79 | 3.59 |
Calorie Range: | 60-120 | 80-150 | 110-180 |
ICED COFFEE | 1.99 | 2.19 | 2.29 |
Classic, Caramel, Vanilla, Hazelnut | |||
Calorie Range: | 35-140 | 45-200 | 60-250 |
ICED TEA | 1.69 | 1.89 | 2.09 |
Calorie Range: | 0-240 | 0-290 | 0-470 |
BOTTLED SODA | 1.99 | ||
Calorie Range: | 0-420 | ||
BOTTLED JUICE | 1.99 | ||
Calorie Range: | 110-340 | ||
BOTTLED WATER | 1.99 | ||
Calorie Range: | 0 | ||
BOTTLED MILK | 1.99 | ||
Calorie Range: | 90-200 | ||
Add an Espresso / Flavor Shot | .50 | ||
Calorie Range: | 0 |



LOCATION
95 Christopher Columbus DriveJersey City, NJ 07302
201-360-2005
LOBBY HOURS
Mon thru Fri: 5am - 11pmSaturday: 6am - 11pm
Sunday: 6am - 10pm
WE ACCEPT

KOSHER CERTIFIED
