MENU
Hot Drinks
Small | Medium | Large | |
---|---|---|---|
FRESH BREWED COFFEE | 1.59 | 1.89 | 2.09 |
Light Roast, Dark, Decaf | |||
Calorie Range: | 5-10 | 5-15 | 5-15 |
ESPRESSO | 1.49 | 2.09 | |
Calories: | 0 | 0 | |
AMERICANO | 2.19 | 2.49 | 2.79 |
Calorie Range: | 60-120 | 80-150 | 110-180 |
LATTE | 2.69 | 2.99 | 3.29 |
Calorie Range: | 60-120 | 80-150 | 110-180 |
SPECIALTY LATTES | 2.99 | 3.29 | 3.59 |
Caramel*, Vanilla*, Mocha, Caramel Mocha, Hazelnut *Available Skinny |
|||
Calorie Range: | 120-340 | 160-420 | 210-500 |
CAPPUCCINO | 2.69 | 2.99 | 3.29 |
Calorie Range: | 60-120 | 80-150 | 110-180 |
MOCHA | 2.99 | 3.29 | 3.59 |
Calorie Range: | 260-300 | 380-390 | 420-480 |
HOT CHOCOLATE With Milk | 2.09 | 2.29 | 2.49 |
Calorie Range: | 270-390 | 340-490 | 390-580 |
BREW BOX | 14.99 | ||
96 oz. Coffee To Go / Serves 8-10 | |||
Calorie Range: | 40-80 | ||
Add an Espresso / Flavor Shot | .50 | ||
Caramel, Vanilla, Mocha, Caramel Mocha, Hazelnut | |||
Calories: | 0 |



LOCATION
95 Christopher Columbus DriveJersey City, NJ 07302
201-360-2005
LOBBY HOURS
Mon thru Fri: 5am - 11pmSaturday: 6am - 11pm
Sunday: 6am - 10pm
WE ACCEPT

KOSHER CERTIFIED
